| Last Name: | Denison |
| First Name: | Victor |
| Second Name: | Morton |
| Third Name: | |
| Title: | |
| Sex: | Male |
| Birth Date: | Dec 01, 1904 |
| Birth Place: | Kent, ON |
| Death Date: | Jul 20, 1907 |
| Death Place: | |
| Education: | |
| Residence: | |
| Occupation: | |
| Closest Friend: | |
| Neat Traits: | |
| Misc. Information: | |
| Branch: | Rusholme |
| Notes: | The birthplace of Kent is from the birth records found through ancestry. That would be in south western Ontario. However, the ledger refers to his birthplace as "Stewart P.O. Ont". That could be a reference to Stewart Township in northern Ontario. That text in the ledger also looks like it was added later. |
| Cemetery: | St John's on the Humber |
| Section: | 5 |
| Plot: | 1 |
| Individual record created: | Jan 09, 2000 at 4:46:55 PM |
| Individual record last updated: | Feb 14, 2024 at 11:03:23 PM |
| Spouses: |
|
|
|